Region 1: EPA New England
Great Swamp Brook - Fish
Habitat Number | Pass Number | Redfin Pickerel | E Brook Trout | Common Shiner | Redbreast Sunfish | Pumpkinseed | American Eel | Shock Time (sec) | Habitat Type | Distance (ft) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2 | 1 | Run | 15 | |||
2 | 1 | 2 | Riffle | 30 | ||||||
3 | 1 | 1 | 4 | 5 | Run | 55 | ||||
4 | 1 | 3 | 9 | Riffle | 105 | |||||
5 | 1 | 5 | 10 | 25 | 4 | Run | 175 | |||
6 | 1 | 1 | 1 | 1 | Run | 200 | ||||
7 | 1 | 2 | Run | 220 | ||||||
8 | 1 | Riffle | 230 | |||||||
9 | 1 | 2 | 2 | 4 | 1 | Run | 280 | |||
10 | 1 | 3 | Riffle | 295 | ||||||
Total | 17 | 1 | 13 | 2 | 34 | 23 | 1032 |
All distances are cumulative and are the same
for subsequent electrofishing
passes.
The reach length was shortened due to impassable riparian habitat.