Region 1: EPA New England
Cocheco River - Fish
| Habitat Number | Pass Number | Northern Pike | Notropis* | Creek Chub | Common White Sucker | Common Shiner | American Eel | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Riffle | 5 | ||||||
| 2 | 1 | 3 | 6 | 1 | Run | 240 | ||||
| 3 | 1 | 1 | 4 | Pool | 46-101 ft | |||||
| 4 | 1 | 1 | 1 | 3 | 1 | Run | ||||
| 5 | 1 | 22 | 3 | 2 | Riffle | |||||
| Total | 1 | 22 | 6 | 6 | 10 | 6 | 662 | 546 |
* Fish identified to the Genus level only.
All distances are cumulative and are the same
for subsequent electrofishing passes.
