Region 1: EPA New England
Stop River - Fish
| Habitat Number | Pass Number | Redfin Pickerel | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|
| 1 | 1 | Run | |||
| 2 | 1 | Pool | |||
| 3 | 1 | 1 | Run | ||
| 4 | 1 | 5 | Pool | ||
| 5 | 1 | Run | |||
| 6 | 1 | 2 | Pool | ||
| 7 | 1 | 2 | Run | ||
| 8 | 1 | 3 | |||
| Total | 13 | 503 | 492 |
All distances are cumulative and are the same for subsequent electrofishing passes.
