Region 1: EPA New England
New Brook- Fish
| Habitat Number | Pass Number | E Brook Trout YOY | Atlantic Salmon | Notropis | Blacknose Dace | Golden Shiner | American Eel | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 10 | Run | ||||
| 2 | 1 | 4 | 27 | 24 | 2 | 4 | ||||
| 3 | 1 | |||||||||
| 4 | 1 | |||||||||
| 5 | 1 | |||||||||
| Total | 5 | 1 | 28 | 34 | 2 | 4 | 900 | 492 |
YOY = Young of year.
All distances are cumulative and are the same
for subsequent electrofishing
passes.
