Region 1: EPA New England
Longwater Brook - Fish
| Habitat Number | Pass Number | Redfin Pickerel | American Eel | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 5 | Pool | ||
| 2 | 1 | 5 | Run | |||
| 3 | 1 | 1 | Pool | |||
| 4 | 1 | 2 | 2 | Run | ||
| 5 | 1 | 1 | 1 | Pool | 297 | |
| 6 | 1 | 6 | 1 | Run | ||
| 7 | 1 | 2 | Pool | |||
| 8 | 1 | 1 | Run | |||
| Total | 22 | 10 | 751 | 492 |
All distances are cumulative and are the same for subsequent electrofishing passes.
