Region 1: EPA New England
Logan Brook - Fish
| Habitat Number | Pass Number | E Brook Trout | E Brook Trout YOY | Sculpin | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Riffle | 50 | |||
| 2 | 1 | 3 | 4 | Shallow Run | 110 | ||
| 3 | 1 | 2 | 6 | Riffle | 275 | ||
| 4 | 1 | 4 | 2 | 2 | Riffle | 406 | |
| 5 | 1 | 1 | 2 | Run | 480 | ||
| 6 | 1 | Riffle | 501 | ||||
| Total | 8 | 4 | 15 | 738 | 501 |
YOY = Young of year.
All distances are cumulative and are the same
for subsequent electrofishing
passes.
