Region 1: EPA New England
Depot Stream - Fish
| Habitat Number | Pass Number | E Brook Trout | Blacknose Dace | Creek Chub | Burbot | Minnow | Shock Time (sec) | Habitat Type | Distance (ft) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 2 | Run | 25 | ||||
| 2 | 1 | 9 | 2 | Riffle | 183 | ||||
| 3 | 1 | 8 | 2 | 5 | Shallow Run | 300 | |||
| 4 | 1 | 1 | 12 | Riffle | 384 | ||||
| 5 | 1 | 14 | 2 | Shallow Run | 497 | ||||
| Total | 1 | 50 | 2 | 4 | 7 | 896 | 497 |
All distances are cumulative and are the same for subsequent electrofishing passes.
