Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
EPA Tribal Stormwater Workshop:
Stormwater Controls for Tribal Lands
Agenda and Presentations
Tuesday, August 30, 2011, 8:00 am – 4:30 pm
Sponsored by EPA Region 9 Clean Water Act Compliance Office
Location: U.S. EPA, 75 Hawthorne Street, San Francisco, California
Download this Agenda (PDF) (1 pg, 100K, About PDF)
8:00 – 8:30 | Registration | |
---|---|---|
8:30 – 8:45 | Welcome and Opening Remarks | Alexis Strauss, EPA |
8:45 – 9:15 | Stormwater Permitting Update (PDF) (28 pp, 970k) | Eugene Bromley, EPA |
9:15 – 9:45 | Stormwater Pollution: Sand and Gravel Facilities (PDF) (22 pp, 5.0M) | Luis Garcia-Bakarich, EPA |
9:45 – 10:15 | Green Infrastructure To Protect Water Quality (PDF) (25 pp, 1.5M) | John Tinger, EPA |
10:15 – 10:30 | Break | |
10:30 – 11:00 | Botany 101 (PDF) (12 pp, 2.5M) — Kule Loklo (PDF) (18 pp, 8.5M) | Chimney Rock (PDF) (10 pp, 5.5M) | Mt. Burdell (PDF) (8 pp, 4.5M) | Cascade Canyon (PDF) (16 pp, 5.5M) | Above Rodeo Lagoon (PDF) (28 pp, 12.5M) | Charlotte Ely, EPA, Eugenia McNaughton, EPA |
11:00 – 11:30 | Non Point Source Program and the NPDES permit (PDF) (16 pp, 1.5M) | Tiffany Eastman, EPA |
11:30 – 12:40 | Lunch | |
12:40 – 1:10 | Tribal Case Study: Wrapping Mountains (PDF) (8 pp, 830K) | Jackie Gonzalez, San Manuel Band of Mission Indians |
1:10 – 1:40 | CWA §404: Dredge/Fill Permit Program Mitigation on §404 – new rule (PDF) (24 pp, 660K) |
Rebecca Glyn, EPA |
1:40 – 2:10 | More CWA §404 Mitigation Rule and CWA §401 Water Quality Certification (PDF) (30 pp, 540K) | Melissa Scianni, EPA |
2:10 – 2:25 | Break | |
2:25 – 2:55 | Exercise: BMP implementation | Ann Murphy, EPA |
2:55 – 3:25 | EPA Policy on Consultation and Coordination with Indian Tribes (PDF) (14 pp, 550K) | Kristin Gullatt, EPA Nate Lau, EPA |
3:25 – 3:45 | Panel Discussion: CWA§402, §404, and §401 | Eugene Bromley, Luis Garcia-Bakarich, Melissa Scianni, EPA; Rich Campbell, EPA Office of Regional Counsel |
3:45 – 4:00 | Closing Remarks | David Wampler, EPA |