Source Water (Untreated) Levels of Total Coliform for
City of Sacramento
REMINDER: Data Purpose: The ICR data were collected as part of a national research project to support development of national drinking water standards. The should NOT be used to determine local water systems compliance with drinking water standards, nor should they be used to make personal judgements about health risks. |
Source Water (Untreated) Levels of Total Coliform for Sacramento River Water Treatment Plant
Water Type | Month | Total Coliform Level (Total Coliforms/100mL) |
---|---|---|
Surface Water | JUL 1997 | 5000 |
Surface Water | AUG 1997 | 900 |
Surface Water | SEP 1997 | 1300 |
Surface Water | OCT 1997 | 800 |
Not Reported | NOV 1997 | 3000 |
Not Reported | DEC 1997 | 3000 |
Surface Water | JAN 1998 | 3000 |
Surface Water | FEB 1998 | 1700 |
Surface Water | MAR 1998 | 3000 |
Surface Water | APR 1998 | 500 |
Surface Water | MAY 1998 | 300 |
Surface Water | JUN 1998 | 230 |
Surface Water | JUL 1998 | 1300 |
Surface Water | AUG 1998 | 1300 |
Surface Water | SEP 1998 | 300 |
Surface Water | OCT 1998 | 2400 |
Not Reported | NOV 1998 | 500 |
Surface Water | DEC 1998 | 280 |
Source Water (Untreated) Levels of Total Coliform for E.A. Fairbairn Water Treatment Plant
Water Type | Month | Total Coliform Level (Total Coliforms/100mL) |
---|---|---|
Surface Water | JUL 1997 | 2400 |
Surface Water | AUG 1997 | 700 |
Surface Water | SEP 1997 | 700 |
Surface Water | OCT 1997 | 5000 |
Surface Water | NOV 1997 | 2400 |
Surface Water | DEC 1997 | 3000 |
Not Reported | JAN 1998 | 5000 |
Not Reported | FEB 1998 | 500 |
Not Reported | MAR 1998 | 500 |
Surface Water | APR 1998 TD> | 9000 |
Surface Water | MAY 1998 | 500 |
Surface Water | JUN 1998 | 300 |
Surface Water | JUL 1998 | 2200 |
Surface Water | AUG 1998 | 500 |
Surface Water | SEP 1998 | 500 |
Surface Water | OCT 1998 | 800 |
Surface Water | NOV 1998 | 5000 |
Not Reported | DEC 1998 | 80 |
Source Water (Untreated) Levels of Total Coliform for Groundwater Treatment Plant
How does this utility's source water compare to source waters nationally for coliform? Click on "view report" to see the state and national levels of total coliform.
Month | State Report | National Report |
---|---|---|
July 1997 | view report | view report |
Aug 1997 | view report | view report |
Sep 1997 | view report | view report |
Oct 1997 | view report | view report |
Nov 1997 | view report | view report |
Dec 1997 | view report | view report |
Jan 1998 | view report | view report |
Feb 1998 | view report | view report |
Mar 1998 | view report | view report |
Apr 1998 | view report | view report |
May 1998 | view report | view report |
Jun 1998 | view report | view report |
Jul 1998 | view report | view report |
Aug 1998 | view report | view report |
Sep 1998 | view report | view report |
Oct 1998 | view report | view report |
Nov 1998 | view report | view report |
Dec 1998 | view report | view report |