Source Water (Untreated) Levels of E. coli for
CITY OF LOS ANGELES
REMINDER: Data Purpose: The ICR data were collected as part of a national research project to support development of national drinking water standards. The should NOT be used to determine local water systems compliance with drinking water standards, nor should they be used to make personal judgements about health risks. |
Source Water (Untreated) Levels of E. coli for Los Angeles Aqueduct Filtration Plant
Water Type | Month | E. coli Level (E.coli/100mL) |
---|---|---|
Surface Water | JUL 1997 | 0 |
Surface Water | AUG 1997 | 10 |
Surface Water | SEP 1997 | 0 |
Surface Water | OCT 1997 | 0 |
Surface Water | NOV 1997 | 7 |
Surface Water | DEC 1997 | 1 |
Surface Water | JAN 1998 | 3 |
Surface Water | FEB 1998 | 5 |
Surface Water | MAR 1998 | 0 |
Surface Water | APR 1998 | 0 |
Surface Water | MAY 1998 | 1 |
Surface Water | JUN 1998 | 1 |
Surface Water | JUL 1998 | 1 |
Surface Water | AUG 1998 | 0 |
Surface Water | SEP 1998 | 0 |
Surface Water | OCT 1998 | 1 |
Surface Water | NOV 1998 | 1 |
Surface Water | DEC 1998 | 1 |
Source Water (Untreated) Levels of E. coli for Eagle Rock Reservoir(LA-17)
Source Water (Untreated) Levels of E. coli for Lower Stone Canyon Reservoir
Water Type | Month | E. coli Level (E.coli/100mL) |
---|---|---|
Surface Water | JUL 1997 | 0 |
Surface Water | AUG 1997 | 0 |
Surface Water | SEP 1997 | 0 |
Surface Water | OCT 1997 | 0 |
Surface Water | NOV 1997 | 0 |
Surface Water | DEC 1997 | 0 |
Surface Water | JAN 1998 | 0 |
Surface Water | FEB 1998 | 0 |
Surface Water | MAR 1998 | 0 |
Surface Water | APR 1998 | 0 |
Surface Water | MAY 1998 | 0 |
Surface Water | JUN 1998 | 0 |
Surface Water | JUL 1998 | 0 |
Surface Water | AUG 1998 | 0 |
Surface Water | SEP 1998 | 0 |
Surface Water | OCT 1998 | 0 |
Surface Water | NOV 1998 | 0 |
Surface Water | DEC 1998 | 0 |
Source Water (Untreated) Levels of E. coli for River Supply Conduit
Source Water (Untreated) Levels of E. coli for Upper Hollywood Reservoir
Water Type | Month | E. coli Level (E.coli/100mL) |
---|---|---|
Surface Water | JUL 1997 | 0 |
Surface Water | AUG 1997 | 0 |
Surface Water | SEP 1997 | 0 |
Surface Water | OCT 1997 | 0 |
Surface Water | NOV 1997 | 0 |
Surface Water | DEC 1997 | 0 |
Surface Water | JAN 1998 | 1 |
Surface Water | FEB 1998 | 0 |
Surface Water | MAR 1998 | 0 |
Surface Water | APR 1998 | 0 |
Surface Water | MAY 1998 | 0 |
Surface Water | JUN 1998 | 0 |
Surface Water | JUL 1 998 | 0 |
Surface Water | AUG 1998 | 0 |
Surface Water | SEP 1998 | 0 |
Surface Water | OCT 1998 | 0 |
Surface Water | NOV 1998 | 0 |
Surface Water | DEC 1998 | 0 |
How does this utility's source water compare to source waters nationally for E. coli? Click on "view report" to see the state and national levels of E. coli.
Month | State Report | National Report |
---|---|---|
July 1997 | view report | view report |
Aug 1997 | view report | view report |
Sep 1997 | view report | view report |
Oct 1997 | view report | view report |
Nov 1997 | view report | view report |
Dec 1997 | view report | view report |
Jan 1998 | view report | view report |
Feb 1998 | view report | view report |
Mar 1998 | view report | view report |
Apr 1998 | view report | view report |
May 1998 | view report | view report |
Jun 1998 | view report | view report |
Jul 1998 | view report | view report |
Aug 1998 | view report | view report |
Sep 1998 | view report | view report |
Oct 1998 | view report | view report |
Nov 1998 | view report | view report |
Dec 1998 | view report | view report |