Jump to main content.


Massachusetts

Pop = Population
HH = Households
RSD = Rate Structure Design
SD = Start Date
CT = Container Type

Image of Massachussets Map





State Solid Waste Program
Waste & Recycling
Massachusetts Department of
Environmental Protection
One Winter Street
Boston, MA 02108
Phone: (617) 292-5500
Fax: (617) 556-1049
Web site Exit EPA

PAYT in Massachusetts
Web site Exit EPA


= Source: Massachusetts Pay-As-You-Throw: Unit-Based Pricing for Municipalities Exit EPA

Community Pop HH RSD SD CT
Amherst 34,874 5,000 fully variable 1996 franchise
Aquinnah 209 no info two-tiered 1989 can
Ashby 3,000 500 proportional 1996 bag
Ashfield 1,811 750 two-tiered no info bag
Ayer 7,287 1,555 two-tiered 2002 bag
Becket 1,755 700 two-tiered no info tag
Belchertown 13,200 1,600 multi-tiered no info bag
Berkley 5,749 1,000 multi-tiered 2003 bag
Bernardston 2,154 650 two-tiered 1994 bag
Bolton 4,543 1,522 two-tiered 1999 tag
Boxford 8,265 2,651 two-tiered 1991 tag
Bridgewater 25,185 6,600 fully variable 1997 bag
Brimfield 3,339 1,400 proportional 1993 bag
Brockton 95,994 25,950 two-tiered 2001 bag
Brookfield 3,159 800 two-tiered 1998 bag
Buckland 1,967 676 two-tiered 1994 bag
Charlemont 1,358 500 two-tiered 1991 bag
Cheshire 3,401 1,000 two-tiered 1986 bag/can
Chester 1,317 335 two-tiered 1980 tag
Chesterfield 1,048 400 multi-tiered no info punch card
Chilmark 671 no info two-tiered 1989 can
Clinton 13,593 2,913 two-tiered 1989 tag
Cohasset 7,261 2,458 multi-tiered 2001 bag
Colrain 1,813 650 multi-tiered 1990 bag
Concord 17,000 2,954 two-tiered 1992 tag
Dalton 7,245 1,729 multi-tiered 1994 tag
Deerfield 4,750 1,700 two-tiered 1997 bag
Dighton 6,175 1,900 two-tiered 1995 bag
Dunstable 2,900 400 two-tiered 1992 tag
East Bridgewater 13,200 3,800 fully variable 1998 bag
East Brookfield 2,097 879 fully variable 2001 bag
Edgartown 3,138 no info proportional 1989 can
Foxborough 16,662 3,700 multi-tiered 1997 bag/can
Gardner 20,770 6,700 proportional 2005 can
Georgetown 7,400 800 fully variable no info franchise
Gill 1,363 540 two-tiered 1992 tag
Gloucester 30,273 14,000 two-tiered 1990 tag
Goshen 862 250 two-tiered no info punch card
Granville 1,441 400 fully variable 1992 punch card
Great Barrington 7,740 1,120 multi-tiered 2000 tag
Groton 8,750 1,400 multi-tiered 2003 bag
Hadley 4,117 1,000 multi-tiered 2002 bag
Halifax 7,500 1,962 fully variable 1992 bag
Hampden 5,171 1,864 multi-tiered 1993 bag
Hatfield 3,224 650 multi-tiered no info tag
Hawley 336 100 two-tiered 1990 bag
Holbrook 10,785 4,400 proportional 2004 bag
Holliston 13,801 4,433 two-tiered 1999 tag
Hudson 17,770 no info multi-tiered no info can
Huntington 2,120 500 two-tiered 1979 bag
Lakeville 9,821 2,020 multi-tiered 1995 bag
Leverett 2,019 570 multi-tiered 1993 bag
Lunenburg 9,439 3,507 multi-tiered 2001 bag
Manchester 5,228 2,325 two-tiered 1991 tag
Maynard 10,772 3,600 proportional 1993 tag
Medway 12,800 3,978 multi-tiered 2000 bag
Mendon 5,000 1,949 two-tiered 1998 tag
Merrimac 6,138 2,012 two-tiered 1998 tag
Millis 7,700 900 two-tiered 1989 bag
Milton 26,000 9,348 two-tiered 1991 tag
Montague 8,492 3,784 two-tiered 1992 tag
Natick 31,182 10,380 multi-tiered 2003 bag
Needham 29,156 7,125 multi-tiered 1998 bag
New Ashford 247 84 multi-tiered 1991 bag
New Salem 929 446 two-tiered 1996 bag
Norfolk 9,270 1,370 two-tiered 1991 tag
North Adams 14,473 2,000 multi-tiered 1994 bag
North Attleborough 27,139 7,895 multi-tiered 1998 bag
North Brookfield 4,742 1,324 multi-tiered 1997 bag
North Reading 12,300 3,000 multi-tiered 1994 tag
Northampton 30,842 8,000 multi-tiered 1990 tag
Northborough 14,129 4,201 fully variable 2003 bag
Oak Bluffs 4,208 3,909 two-tiered 1990 tag
Orange 7,581 1,318 two-tiered no info bag
Pepperell 11,115 1,825 two-tiered 1996 bag
Petersham 1,177 350 two-tiered 1994 bag
Phillipston 1,667 700 multi-tiered 1995 can
Plainfield 609 235 two-tiered no info tag
Plainville 7,229 1,500 fully variable 1998 tag
Provincetown 3,577 2,220 two-tiered 2000 bag
Raynham 10,181 1,700 two-tiered 2000 tag
Rehoboth 10,007 2,801 two-tiered no info can
Royalston 1,213 350 two-tiered 1999 tag
Russell 1,704 496 multi-tiered 1991 bag
Savoy 705 208 two-tiered 1998 bag
Scituate 18,000 7,000 multi-tiered 1999 bag
Seekonk 13,425 4,765 multi-tiered 1992 bag
Shelburne 2,058 715 two-tiered 1990 tag
Shutesbury 1,650 820 proportional 2000 bag
Somerset 17,283 5,993 fully variable 1992 bag
Southampton 5,474 2,800 multi-tiered 1997 bag
Spencer 11,691 4,800 multi-tiered 2003 bag
Sudbury 16,929 1,144 multi-tiered 1999 bag
Swansea 15,901 5,700 multi-tiered 2002 bag
Taunton 55,976 18,853 proportional 1996 bag
Tisbury 3,102 3,500 multi-tiered 1989 tag
Topsfield 5,728 2,238 two-tiered 1998 tag
Upton 5,024 2,000 two-tiered 1999 bag
Wales 1,440 480 proportional 2004 bag
Warwick 750 248 multi-tiered 1999 tag
Webster 15,700 1,500 proportional 1985 bag
Wendell 986 371 multi-tiered 1987 bag
West Tisbury 2,335 no info proportional 1989 can
Westhampton 1,374 350 multi-tiered no info tag
Westport 14,393 6,294 two-tiered 1993 punch card
Whately 1,573 375 two-tiered 1991 tag
Wilbraham 13,473 5,100 two-tiered 1990 tag
Williamstown 8,424 1,456 multi-tiered 1991 bag
Windsor 875 384 multi-tiered 2003 tag
Worcester 172,648 52,000 multi-tiered 1993 bag
Worthington 1,248 640 multi-tiered no info tag
Wrentham 10,160 3,507 two-tiered 2004 bag

Number of programs based on state information: 112

* Can't find your community? If your PAYT program isn't listed in this table, send us information on your city or town.
 Read a summary of the data and methodology for the Tally of Communities report.

Top of Page


Local Navigation




Jump to main content.