Jump to main content or area navigation.

Contact Us

Technology Transfer Network / NAAQS
Ozone Implementation

Samples

Information provided for informational purposes onlyNote: EPA no longer updates this information, but it may be useful as a reference or resource.

Sample State Tier 1 Report
Return to NET Data

                                              Annual(tpy)------------------------------->                   OSD (tpd)-->   
Tier Category VOC NOx CO SO2 PM10 VOC NOx
01 Fuel Comb. Elec. Utility 1,047 206,968 9,017 532,774 8,284 3 680
02 Fuel Comb. Industrial 4,796 98,145 28,628 50,684 5,770 14 315
03 Fuel Comb. Other 20,323 18,346 109,296 63,882 14,960 5 26
04 Chemical & Allied Product Mfg 23,678 1,464 58,649 8,559 1,114 49 4
05 Metals Processing 15,706 6,506 19,399 15,296 3,958 47 20
06 Petroleum & Related Industries 3,924 496 16,269 33,070 438 12 2
07 Other Industrial Processes 34,018 25,009 92,201 19,221 10,630 108 76
08 Solvent Utilization 107,208 71 327 1 248 386 0
09 Storage & Transport 29,569 57 16 122 537 90 0
10 Waste Disposal & Recycling 19,348 1,659 41,150 357 6,449 55 5
11 Highway Vehicles 137,649 164,819 1,330,209 6,588 6,751 410 441
12 Off-Highway 41,800 79,148 288,948 4,763 8,965 147 275
13 Natural Sources 0 0 0 0 0 0 0
14 Miscellaneous 23,922 15,567 455,008 570 530,021 22 4
Total: 462,989 618,255 2,449,118 735,886 598,124 1,347 1,849

Sample State Tier 3 Report
Return to NET Data

                                 Annual (tpy)----------------------------------------->      OSD (tpd)--->
VOC NOx CO SO2 PM10 VOC NOx
01 Fuel Comb. Elec. Utility 1,047 206,968 9,017 532,774 8,284 3 680
01 Coal 1,012 205,894 8,676 532,325 8,252 3 676
02 Oil 1 68 19 156 0 0 0
03 Gas 2 488 56 1 0 0 2
05 Internal Combustion 31 518 266 293 32 0 2
02 Fuel Comb. Industrial 4,796 98,145 28,628 50,684 5,770 14 315
01 Coal 219 18,338 4,692 32,483 1,123 1 51
02 Oil 252 6,611 2,100 2,664 702 1 20
01 residual 87 2,909 850 740 592 0 9
02 distillate 160 3,438 1,166 1,851 98 0 10
99 other 5 264 84 73 12 0 1
03 Gas 2,549 41,820 7,811 14,933 1,506 7 145
01 natural 1,199 38,831 6,524 10,601 1,362 4 137
02 process 1,351 2,988 1,286 4,332 143 4 9
04 Other 384 3,941 8,589 320 2,297 1 12
05 Internal Combustion 1,391 27,435 5,437 284 142 4 87
This sample report is cut short - the full reports list all Tier 3 categories.

Sample State/County Report
Return to NET Data

                         Annual(tpy)------------------------------------------>      OSD (tpd)----> 
County VOC NOx CO SO2 PM10 VOC NOx
County 1, ST 47,756 36,705 179,864 21,950 23,052 168 115
County 2, ST 51,156 40,693 252,888 6,647 28,536 179 238
County 3, ST 9,857 6,495 34,313 1,307 7,322 33 20
County 4, ST 8,847 8,471 40,376 4,259 5,349 30 40
County 5, ST 45,321 34,043 166,776 12,392 13,126 149 106
County 6, ST 17,598 13,918 66,814 7,583 7,999 57 44
County 7, ST 6,439 5,470 30,347 1,334 4,953 21 19
County 8, ST 5,311 4,582 20,008 1,232 4,421 17 28
Subtotal: 192,286 150,376 791,386 56,705 94,757 655 610

Sample State/Plant Report
Return to NET Data

                                                      Annual Tons --------------------------->       OSD Tons -->
County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx

County 1 (county 001)
ACME CHEMICAL CORP 0004 1 3 1 23 1 7.7 0.0
ACME STONE INC 0023 0 0 0 0 25 0.0 0.0
ACME VILLAGE APTS INC 0158 0 15 2 32 2 0.0 0.0
ACME PRODUCTS CORP 0161 0 3 1 11 0 0.0 0.0
ACME OIL CO 0167 948 0 0 0 0 1.2 0.0
ACME METAL GOODS MFG CO 0170 58 4 1 0 0 0.2 0.0
ACME FABRICS CO 0171 20 7 1 11 6 0.1 0.0
ACME SPECIAL TOOL CO 0174 5 2 0 5 0 0.0 0.0

Sample Plant Detail Report
Return to NET Data

ACME CHEMICAL PLANT               (99/999/9999           )         Return to:
SIC:2821 -Plastics materials and resins State/Plant
State 1 -- County 1 Plant Index Page
Emission Home Page Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx

79 18 4 1 0 0.2 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description

10200401 0 0 1 0 0.0 Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil
10200402 EXT COMB BOILERS-IND;IND-RESIDUAL OIL;10-100MMBTU/HR **
10200602 0 17 4 0 0 0.0 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
30101899 5 0.0 Chem Mfg;;Plastics Prod. - Gen. Proc.;Other Not Classified
30102601 33 0.1 Chem Mfg;;Synthetic Rubber (Manufac. Only);General
30102699 15 0.0 Chem Mfg;;Synthetic Rubber (Manufac. Only);Other Not Classified
30182002 25 0.1 Chem Mfg;;General Processes;Wastewater Treatment
40704419 0 0.0 Org. Chem. Fixed R.Tanks;;Esters;Vinyl Acetate: Breathing Loss
Plant Totals 79 18 4 1 0.2
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid

001 001 0 18 4 1 0 0.0 0.0 24 7 51 8568 25 25 25 25 99/999/9999 /001
001 zzz 45.0 20700 24 7 52 8736 32 29 11 28 99/999/9999 /001
004 004 33 0.1 24 7 50 8400 25 25 25 25 99/999/9999 /004
006 006 0 0.0 24 7 50 8400 25 25 25 25 99/999/9999 /006
007 007 11 0.0 24 7 50 8400 25 25 25 25 99/999/9999 /007
008 008 4 0.0 24 7 50 8400 25 25 25 25 99/999/9999 /008
012 012 0 0.0 24 7 52 8736 25 25 25 25 99/999/9999 /012
017 017 25 0.1 24 7 51 8568 25 25 25 25 99/999/9999 /017
020 020 5 0.0 24 7 52 8736 25 25 25 25 99/999/9999 /020
Plant Totals 79 18 4 1 0.2
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description

001 zzz zz 10200402 138.0 150 0.10 2.50 20700 EXT COMB BOILERS-IND;IND-RESIDUAL OIL;10-100MMBTU/HR **
001 001 1 10200401 0 0 1 0 0.0 Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil
001 001 2 10200602 0 17 4 0 0 0.0 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
004 004 1 30102601 33 0.1 Chem Mfg;;Synthetic Rubber (Manufac. Only);General
006 006 1 30102601 0 0.0 Chem Mfg;;Synthetic Rubber (Manufac. Only);General
007 007 1 30102699 11 0.0 Chem Mfg;;Synthetic Rubber (Manufac. Only);Other Not Classified
008 008 1 30102699 4 0.0 Chem Mfg;;Synthetic Rubber (Manufac. Only);Other Not Classified
012 012 1 40704419 0 0.0 Org. Chem. Fixed R.Tanks;;Esters;Vinyl Acetate: Breathing Loss
017 017 1 30182002 25 0.1 Chem Mfg;;General Processes;Wastewater Treatment
020 020 1 30101899 5 0.0 Chem Mfg;;Plastics Prod. - Gen. Proc.;Other Not Classified
Plant Totals 79 18 4 1 0.2
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfm) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 72 30 3.28 350 138.68 16.41 39.2044 75.5697 0 18 4 1 0 0.0 0.0
001 zzz 676 95 3.50 450 5000.00 8.66 39.2044 75.5697
004 004 56 56 2.47 70 234.16 27.04 39.2044 75.5697 33 0.1
006 006 49 49 2.47 70 234.16 27.04 39.2044 75.5697 0 0.0
007 007 52 43 3.28 80 332.83 39.39 39.2044 75.5697 11 0.0
008 008 80 52 6.56 80 1553.22 45.96 39.2044 75.5697 4 0.0
012 012 37 32 1.94 266 10.08 1.76 39.2044 75.5697 0 0.0
017 017 24 15 2.98 82 282.81 9.22 39.2044 75.5697 25 0.1
020 020 93 48 2.33 180 306.04 38.73 39.2044 75.5697 5 0.0
Plant Totals 79 18 4 1 0.2
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
004 004 1 30102601 VOC 95.0 100 FLARING NO EQUIPMENT
006 006 1 30102601 VOC 97.0 100 WET SCRUBBER - HIGH EFFICIENCY NO EQUIPMENT
012 012 1 40704419 VOC 51.4 100 CONSERVATION VENT NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
10200401 Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil 1000 Gallons Burned
10200402 EXT COMB BOILERS-IND;IND-RESIDUAL OIL;10-100MMBTU/HR ** 1000 Gallons Burned
10200602 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr Million Cubic Feet Burned
30102601 Chem Mfg;;Synthetic Rubber (Manufac. Only);General Tons Product
30102699 Chem Mfg;;Synthetic Rubber (Manufac. Only);Other Not Classified Tons Product
30182002 Chem Mfg;;General Processes;Wastewater Treatment 1000 Gallons Wastewater Throughput
40704419 Org. Chem. Fixed R.Tanks;;Esters;Vinyl Acetate: Breathing Loss 1000 Gallons Storage Capacity

Sample NAA Tier 1 Report
Return to NET Data

Tri-State NAA


Annual(tpy)-------------------------------------------> OSD (tpd)--->
Tier Category VOC NOx CO SO2 PM10 VOC NOx
01 Fuel Comb. Elec. Utility 20 1,418 252 1,535 66 0 6
02 Fuel Comb. Industrial 64 8,713 2,823 11,831 1,400 0 28
03 Fuel Comb. Other 2,820 5,238 14,534 7,087 2,020 1 2
04 Chemical & Allied Product Mfg 1,718 6 0 0 0 5 0
05 Metals Processing 8 0 0 0 0 0 0
06 Petroleum & Related Industries 19 8 0 0 0 0 0
07 Other Industrial Processes 1,132 2,951 1,083 17,632 114,388 4 8
08 Solvent Utilization 15,832 5 9 0 0 58 0
09 Storage & Transport 5,471 0 0 0 0 15 0
10 Waste Disposal & Recycling 675 235 139 214 524 2 1
11 Highway Vehicles 17,557 22,158 178,744 978 874 47 58
12 Off-Highway 6,531 6,550 48,065 116 771 23 24
14 Miscellaneous 160 27 1,019 1 43,961 1 0
Total: 52,007 47,309 246,668 39,394 164,004 154 128 Return to the Emissions Index Page
Return to the Area Index Page
Go to the NAA Tier3 Emissions
Go to the NAA County Emissions
Go to the NAA Plant Emissions

Sample NAA Tier 3 Report
Return to NET Data

Tri-State NAA


Annual (tpy)-----------------------------------------> OSD (tpd)--->
VOC NOx CO SO2 PM10 VOC NOx
01 Fuel Comb. Elec. Utility 20 1,418 252 1,535 66 0 6
02 Oil 8 226 29 1,532 32 0 0
03 Gas 7 1,099 173 3 6 0 6
05 Internal Combustion 4 93 50 0 28 0 0
02 Fuel Comb. Industrial 64 8,713 2,823 11,831 1,400 0 28
01 Coal 13 6,127 2,171 2,804 236 0 20
01 bituminous 12 5,797 2,162 847 191 0 19
03 anthracite & lignite 0 10 0 27 1 0 0
99 other 1 320 9 1,930 44 0 1
02 Oil 15 1,873 276 8,619 1,002 0 6
01 residual 7 1,443 164 7,343 977 0 4
02 distillate 8 430 112 1,276 25 0 2
03 Gas 10 654 137 2 26 0 2
01 natural 9 654 137 2 26 0 2
02 process 0 0 0 0 0 0 0
04 Other 26 59 238 405 137 0 0
01 wood/bark waste 24 13 229 350 136 0 0
02 liquid waste 1 16 2 33 0 0 0
99 other 1 30 7 22 0 0 0
This sample report is cut short, the full reports list all tier 3 categories.

Sample NAA-County Report
Return to NET Data

Tri-State NAA             
Annual(tpy)---------------------------------> OSD (tpd)-->
County VOC NOx CO SO2 PM10 VOC NOx
County 1 17,249 19,021 88,047 6,517 33,097 52 55
County 2 2,761 5,474 12,670 17,880 98,824 8 15
County 3 3,362 2,380 11,303 923 4,641 10 6
County 4 9,239 6,762 45,254 2,102 9,733 27 17
County 5 9,977 7,793 45,885 9,993 12,354 29 20
County 6 9,419 5,879 43,510 1,978 5,356 29 14
Subtotal: 52,007 47,309 246,668 39,394 164,004 154 128 Return to the Emissions Index Page
Return to the Area Index Page
Return to the NAA Tier1 Emissions
Return to the NAA Tier3 Emissions
Go to the NAA Plant Emissions

Sample NAA/Plant Report
Return to NET Data

                                                      Annual Tons --------------------------->       OSD Tons -->
County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx

County 1 (county 001)
ACME CHEMICAL CORP 0004 1 3 1 23 1 7.7 0.0
ACME STONE INC 0023 0 0 0 0 25 0.0 0.0
ACME VILLAGE APTS INC 0158 0 15 2 32 2 0.0 0.0
ACME PRODUCTS CORP 0161 0 3 1 11 0 0.0 0.0
ACME OIL CO 0167 948 0 0 0 0 1.2 0.0
ACME METAL GOODS MFG CO 0170 58 4 1 0 0 0.2 0.0
ACME FABRICS CO 0171 20 7 1 11 6 0.1 0.0
ACME SPECIAL TOOL CO 0174 5 2 0 5 0 0.0 0.0

Sample Plant List -- Sorted by VOC
Return to NET Data

Top 250 VOC Plants (NET96)

Sort by Name
Sort by NOx
Sort by SO2
Sort by CO
Sort by PM10 Annual Tons ---------------------------> OSD Tons ---->
Plant State VOC NOx CO SO2 PM-10 VOC NOx County Plant ID

BOEING COMMERCIAL AIRPLANE GRP Washington 49,173 34 8 0 1 147.6 0.1 King Co (53/033/0156 )
AIR PRODUCTS & CHEMICALS Kentucky 33,943 865 305 2,372 45 93.4 2.4 Marshall Co (21/157/0009 )
ABBOTT LABS - N. CHICAGO PLANT Illinois 21,007 369 105 76 119 58.1 1.0 Lake Co (17/097/0082 )
ALLEGHENY GRAPHICS, INC. Pennsylvania 20,855 1 0 0 0 59.6 0.0 Allegheny Co (42/003/0049 )
TENN EASTMAN CO PO BOX 511 KIN Tennessee 15,419 2,112 283 3,695 157 42.4 5.8 Sullivan Co (47/163/1007 )
BASF FIBERS HWY 160 LOWLAND Tennessee 12,787 2,705 81 5,639 333 35.2 7.4 Hamblen Co (47/063/0022 )
ARNOLD ENGINEERING Nebraska 12,191 1 1 1,384 11 33.9 0.0 Madison Co (31/119/0028 )
ASHLAND OIL INC Kentucky 12,158 4,010 28,731 7,385 314 12.3 11.2 Boyd Co (21/019/0004 )
MOBIL OIL CORPORATION Texas 12,157 2,883 8,883 12,052 1,040 35.7 13.0 Jefferson Co (48/245/0018 )

Jump to main content.