Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Toledo Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 29, 2009 1,4-Dichlorobenzene 0.156 0.144
Aug. 29, 2009 Carbon disulfide 0.168 0.162
Aug. 29, 2009 Carbon tetrachloride 0.818 0.787
Aug. 29, 2009 Chloromethane 2.029 1.860
Aug. 29, 2009 Methyl isobutyl ketone 1.062 0.894
Sep. 22, 2009 Carbon disulfide 0.249 0.243
Sep. 22, 2009 Carbon tetrachloride 1.467 0.963
Sep. 22, 2009 Chloromethane 1.657 1.403
Sep. 22, 2009 Methyl chloroform 0.126 0.093
Sep. 22, 2009 Methyl isobutyl ketone 0.475 0.418
Oct. 16, 2009 1,3-Butadiene 0.040 0.033
Oct. 16, 2009 Acetonitrile 0.316 0.240
Oct. 16, 2009 Bromomethane 0.051 0.039
Oct. 16, 2009 Carbon disulfide 0.062 0.056
Oct. 16, 2009 Carbon tetrachloride 0.869 0.636
Oct. 16, 2009 Chloroethane 0.021 0.018
Oct. 16, 2009 Chloroform 0.166 0.147
Oct. 16, 2009 Chloromethane 2.066 1.093
Oct. 16, 2009 Dichloromethane 0.264 0.257
Oct. 16, 2009 Methyl chloroform 0.082 0.066
Oct. 16, 2009 Methyl isobutyl ketone 0.471 0.353
Oct. 16, 2009 o-Xylene 0.083 0.078
Oct. 16, 2009 Tetrachloroethylene 0.095 0.088
Oct. 22, 2009 Acetonitrile 0.059 0.057
Oct. 22, 2009 Bromomethane 0.031 0.027
Oct. 22, 2009 Chloromethane 2.087 1.647
Oct. 22, 2009 Methyl isobutyl ketone 0.107 0.102
Oct. 28, 2009 Carbon disulfide 0.044 0.037
Oct. 28, 2009 Dichloromethane 0.250 0.247
Oct. 28, 2009 Methyl isobutyl ketone 0.197 0.176
Nov. 03, 2009 Benzene 0.521 0.508
Nov. 03, 2009 Toluene 0.505 0.475
Nov. 12, 2009 Toluene 0.377 0.358

 

Jump to main content.