Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Sunnyside Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Sep. 04, 2009 Acetonitrile 0.623 0.533
Sep. 04, 2009 Carbon tetrachloride 1.089 0.768
Sep. 04, 2009 Methyl chloroform 0.093 0.071
Sep. 04, 2009 Methyl isobutyl ketone 0.832 0.820
Sep. 10, 2009 1,4-Dichlorobenzene 0.096 0.090
Sep. 10, 2009 Carbon tetrachloride 0.825 0.718
Sep. 10, 2009 Chloromethane 1.289 1.225
Sep. 10, 2009 Methyl chloroform 0.087 0.082
Sep. 16, 2009 Carbon tetrachloride 1.290 1.259
Sep. 22, 2009 Carbon tetrachloride 1.517 0.988
Sep. 22, 2009 Chloromethane 1.665 1.510
Sep. 22, 2009 Methyl chloroform 0.136 0.104
Sep. 22, 2009 Methyl isobutyl ketone 0.738 0.644
Sep. 28, 2009 Carbon tetrachloride 1.297 1.083
Sep. 28, 2009 Chloromethane 1.690 1.583
Sep. 28, 2009 Styrene 0.030 0.034
Sep. 30, 2009 Carbon tetrachloride 0.850 0.774
Sep. 30, 2009 Chloromethane 1.358 1.244
Sep. 30, 2009 Methyl isobutyl ketone 0.176 0.164
Oct. 04, 2009 Acetonitrile 0.331 0.264
Oct. 04, 2009 Bromomethane 0.054 0.051
Oct. 04, 2009 Carbon tetrachloride 0.976 0.705
Oct. 04, 2009 Chloromethane 1.721 1.273
Oct. 04, 2009 Dichloromethane 0.292 0.288
Oct. 04, 2009 Methyl chloroform 0.087 0.082
Oct. 04, 2009 Methyl isobutyl ketone 0.451 0.426
Oct. 13, 2009 1,3-Butadiene 0.051 0.031
Oct. 13, 2009 1,4-Dichlorobenzene 0.066 0.054
Oct. 13, 2009 Acetonitrile 0.306 0.133
Oct. 13, 2009 Benzene 0.428 0.336
Oct. 13, 2009 Bromomethane 0.070 0.051
Oct. 13, 2009 Carbon disulfide 0.047 0.037
Oct. 13, 2009 Carbon tetrachloride 0.642 0.560
Oct. 13, 2009 Chloroethane 0.061 0.042
Oct. 13, 2009 Chloroform 0.088 0.073
Oct. 13, 2009 Chloromethane 1.510 0.713
Oct. 13, 2009 Dichloromethane 0.334 0.295
Oct. 13, 2009 Ethylbenzene 0.135 0.122
Oct. 13, 2009 Methyl chloroform 0.087 0.071
Oct. 13, 2009 Methyl isobutyl ketone 1.066 0.754
Oct. 13, 2009 o-Xylene 0.122 0.104
Oct. 13, 2009 Styrene 0.077 0.072
Oct. 13, 2009 Toluene 0.743 0.671
Oct. 13, 2009 Vinyl chloride 0.028 0.018
Oct. 16, 2009 Acetonitrile 0.223 0.218
Oct. 16, 2009 Bromomethane 0.043 0.039
Oct. 16, 2009 Chloromethane 1.651 1.302
Oct. 16, 2009 Methyl isobutyl ketone 0.078 0.074
Oct. 22, 2009 Acetonitrile 0.264 0.257
Oct. 22, 2009 Bromomethane 0.058 0.054
Oct. 22, 2009 Chloromethane 1.897 1.496
Oct. 22, 2009 Methyl isobutyl ketone 0.512 0.500
Oct. 28, 2009 Carbon disulfide 0.031 0.028
Oct. 28, 2009 Dichloromethane 0.215 0.212
Oct. 28, 2009 Methyl isobutyl ketone 0.180 0.164
Nov. 03, 2009 Benzene 0.416 0.406
Nov. 03, 2009 Toluene 0.716 0.671
Nov. 09, 2009 Acetonitrile 0.195 0.173
Nov. 09, 2009 Carbon tetrachloride 0.957 0.913
Nov. 09, 2009 Chloroform 0.088 0.083
Nov. 09, 2009 Chloromethane 1.767 1.595

 

Jump to main content.