Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Lincoln Elementary School - Warsaw, IN

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 29, 2009 1,4-Dichlorobenzene 0.066 0.060
Aug. 29, 2009 Carbon disulfide 0.184 0.178
Aug. 29, 2009 Carbon tetrachloride 0.705 0.680
Aug. 29, 2009 Chloromethane 1.159 1.062
Aug. 29, 2009 Methyl isobutyl ketone 2.783 2.340
Sep. 04, 2009 1,4-Dichlorobenzene 0.126 0.114
Sep. 04, 2009 Carbon tetrachloride 0.787 0.730
Sep. 04, 2009 Chloromethane 1.260 1.149
Sep. 04, 2009 Methyl isobutyl ketone 0.152 0.143
Sep. 04, 2009 o-Xylene 0.226 0.217
Sep. 10, 2009 Carbon tetrachloride 1.039 0.793
Sep. 10, 2009 Chloromethane 1.436 1.411
Sep. 10, 2009 Methyl chloroform 0.104 0.087
Sep. 10, 2009 Methyl isobutyl ketone 1.221 1.205
Sep. 16, 2009 Carbon tetrachloride 1.341 1.221
Sep. 16, 2009 Methyl chloroform 0.109 0.104
Sep. 28, 2009 Chloromethane 1.304 1.196
Oct. 04, 2009 Carbon tetrachloride 0.894 0.774
Oct. 04, 2009 Chloromethane 1.267 1.008
Oct. 04, 2009 Methyl chloroform 0.093 0.087
Oct. 04, 2009 Methyl isobutyl ketone 0.217 0.213
Oct. 04, 2009 Vinyl chloride 0.026 0.023
Oct. 10, 2009 1,3-Butadiene 0.051 0.044
Oct. 10, 2009 Acetonitrile 0.234 0.178
Oct. 10, 2009 Bromomethane 0.039 0.027
Oct. 10, 2009 Carbon disulfide 0.168 0.153
Oct. 10, 2009 Carbon tetrachloride 1.007 0.736
Oct. 10, 2009 Chloroethane 0.032 0.029
Oct. 10, 2009 Chloroform 0.137 0.122
Oct. 10, 2009 Chloromethane 1.366 0.723
Oct. 10, 2009 Dichloromethane 0.441 0.428
Oct. 10, 2009 Methyl chloroform 0.087 0.071
Oct. 10, 2009 Methyl isobutyl ketone 0.213 0.160
Oct. 10, 2009 o-Xylene 0.096 0.091
Oct. 10, 2009 Tetrachloroethylene 0.339 0.312
Oct. 10, 2009 Vinyl chloride 0.028 0.020

 

Jump to main content.