Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Jefferson Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Sep. 28, 2009 Carbon tetrachloride 1.227 1.026
Sep. 28, 2009 Chloromethane 1.413 1.322
Oct. 04, 2009 Bromomethane 0.043 0.039
Oct. 04, 2009 Carbon tetrachloride 1.058 0.762
Oct. 04, 2009 Chloromethane 1.506 1.114
Oct. 04, 2009 Dichloromethane 0.375 0.372
Oct. 04, 2009 Methyl chloroform 0.087 0.082
Oct. 04, 2009 Methyl isobutyl ketone 0.291 0.275
Oct. 10, 2009 1,3-Butadiene 0.104 0.082
Oct. 10, 2009 Acetonitrile 0.101 0.076
Oct. 10, 2009 Bromomethane 0.031 0.027
Oct. 10, 2009 Carbon disulfide 0.047 0.041
Oct. 10, 2009 Chloromethane 1.161 0.791
Oct. 10, 2009 Dichloromethane 0.355 0.334
Nov. 03, 2009 Ethylbenzene 0.135 0.126
Nov. 03, 2009 Methyl isobutyl ketone 0.107 0.102
Nov. 03, 2009 Toluene 0.913 0.818

 

Jump to main content.