Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Harriet Tubman Middle School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 23, 2009 Carbon tetrachloride 1.058 0.655
Aug. 23, 2009 Chloromethane 1.413 1.366
Aug. 23, 2009 Methyl chloroform 0.098 0.071
Aug. 23, 2009 Styrene 0.486 0.507
Aug. 29, 2009 Carbon tetrachloride 1.007 0.680
Aug. 29, 2009 Carbon tetrachloride 0.982 0.661
Aug. 29, 2009 Chloromethane 1.618 1.550
Aug. 29, 2009 Chloromethane 1.546 1.481
Aug. 29, 2009 Methyl chloroform 0.104 0.082
Aug. 29, 2009 Methyl chloroform 0.087 0.066
Aug. 29, 2009 Styrene 0.448 0.499
Aug. 29, 2009 Styrene 0.482 0.537
Sep. 04, 2009 1,3-Butadiene 0.062 0.095
Sep. 04, 2009 1,3-Butadiene 0.044 0.069
Sep. 04, 2009 1,4-Dichlorobenzene 0.078 0.072
Sep. 04, 2009 1,4-Dichlorobenzene 0.048 0.042
Sep. 04, 2009 Methyl isobutyl ketone 1.373 1.353
Sep. 04, 2009 Methyl isobutyl ketone 0.955 0.943
Sep. 16, 2009 Acetonitrile 29.734 28.726
Sep. 16, 2009 Acetonitrile 24.023 23.183
Sep. 16, 2009 Carbon disulfide 0.573 0.558
Sep. 16, 2009 Carbon disulfide 0.299 0.293
Sep. 16, 2009 Carbon tetrachloride 1.120 0.661
Sep. 16, 2009 Carbon tetrachloride 0.988 0.585
Sep. 16, 2009 Chloromethane 1.572 1.318
Sep. 16, 2009 Chloromethane 1.459 1.223
Sep. 16, 2009 Methyl chloroform 0.120 0.082
Sep. 16, 2009 Methyl chloroform 0.109 0.071
Sep. 16, 2009 Methyl isobutyl ketone 0.685 0.566
Sep. 16, 2009 Methyl isobutyl ketone 0.377 0.312
Sep. 22, 2009 Carbon tetrachloride 1.278 0.831
Sep. 22, 2009 Carbon tetrachloride 1.152 0.749
Sep. 22, 2009 Chloromethane 1.597 1.448
Sep. 22, 2009 Chloromethane 1.498 1.360
Sep. 22, 2009 Methyl chloroform 0.104 0.076
Sep. 22, 2009 Methyl isobutyl ketone 0.471 0.414
Sep. 22, 2009 Methyl isobutyl ketone 0.353 0.307
Sep. 28, 2009 Acetonitrile 1.932 1.540
Sep. 28, 2009 Acetonitrile 2.352 1.881
Sep. 28, 2009 Bromomethane 0.039 0.035
Sep. 28, 2009 Bromomethane 0.051 0.047
Sep. 28, 2009 Carbon disulfide 0.081 0.069
Sep. 28, 2009 Carbon disulfide 0.106 0.090
Sep. 28, 2009 Carbon tetrachloride 1.278 0.699
Sep. 28, 2009 Carbon tetrachloride 1.246 0.686
Sep. 28, 2009 Chloroethane 0.021 0.018
Sep. 28, 2009 Chloroethane 0.042 0.037
Sep. 28, 2009 Chloroform 0.166 0.156
Sep. 28, 2009 Chloroform 0.176 0.166
Sep. 28, 2009 Chloromethane 1.413 1.211
Sep. 28, 2009 Chloromethane 1.488 1.273
Sep. 28, 2009 Dichloromethane 0.751 0.709
Sep. 28, 2009 Dichloromethane 0.792 0.747
Sep. 28, 2009 Methyl chloroform 0.120 0.087
Sep. 28, 2009 Methyl chloroform 0.098 0.071
Oct. 10, 2009 Acetonitrile 22.007 21.335
Oct. 10, 2009 Acetonitrile 19.991 19.319
Oct. 16, 2009 1,3-Butadiene 0.365 0.339
Oct. 16, 2009 1,3-Butadiene 0.268 0.248
Oct. 16, 2009 Acetonitrile 40.486 35.278
Oct. 16, 2009 Acetonitrile 37.294 32.590
Oct. 16, 2009 Chloromethane 1.725 1.322
Oct. 16, 2009 Chloromethane 1.744 1.337
Oct. 16, 2009 Methyl chloroform 0.098 0.093
Oct. 16, 2009 Methyl chloroform 0.087 0.082
Oct. 16, 2009 Methyl isobutyl ketone 0.582 0.500
Oct. 16, 2009 Methyl isobutyl ketone 0.541 0.463
Oct. 28, 2009 Acetonitrile 20.159 18.647
Oct. 28, 2009 Acetonitrile 20.831 19.319
Oct. 28, 2009 Bromomethane 0.043 0.039
Oct. 28, 2009 Bromomethane 0.039 0.035
Oct. 28, 2009 Carbon disulfide 0.087 0.081
Oct. 28, 2009 Carbon disulfide 0.075 0.069
Oct. 28, 2009 Carbon tetrachloride 0.755 0.749
Oct. 28, 2009 Carbon tetrachloride 0.812 0.806
Oct. 28, 2009 Chloromethane 1.415 1.172
Oct. 28, 2009 Chloromethane 1.459 1.209
Oct. 28, 2009 Dichloromethane 1.446 1.439
Oct. 28, 2009 Dichloromethane 1.474 1.467
Oct. 28, 2009 Trichloroethylene 0.118 0.113
Oct. 28, 2009 Trichloroethylene 0.124 0.118
Nov. 03, 2009 Ethylbenzene 0.782 0.721
Nov. 03, 2009 Ethylbenzene 0.721 0.665
Nov. 03, 2009 Methyl isobutyl ketone 0.582 0.553
Nov. 03, 2009 Methyl isobutyl ketone 0.172 0.164
Nov. 03, 2009 Toluene 4.676 4.185
Nov. 03, 2009 Toluene 4.487 4.035

 

Jump to main content.