Source Water (Untreated) Levels of Giardia for
Brick Utilities
REMINDER: Data Purpose: The ICR data were collected as part of a national research project to support development
of national drinking water standards. They should NOT be used to determine local water systems compliance with drinking water standards, nor should they
be used to make personal judgements about health risks.
Detection Method Limitations: The ICR method for detecting Cryptosporidium and Giardia has technical limitations. Results of Zero: A measurement of zero means that no Giardia was found in the sample volume that was analyzed. Zero results do not indicate the absence of Giardia in the source water because the method recovery is low and the amount of sample analyzed is small. In other words, Giardia may be present in source water even if no cysts are counted for the sample volume analyzed. The presence of Giardia may also be mistakenly identified as other organic material such as algae. Efforts Beyond Regulations: Many large public water systems are voluntarily improving the control of pathogens by participating in the Pa rtnership for Safe Water, an initiative between EPA, the States, and water suppliers to improve the performance of treatment. |

Source Water (Untreated) Levels of Giardia for William Miller Central WTP
Water Type | Month | Giardia Level (#cysts/100L) | Volume Analyzed |
---|---|---|---|
Mixed | JUL 1997 | NO DATA | NO DATA |
Mixed | AUG 1997 | 0 | 2 |
Mixed | SEP 1997 | 0 | 8 |
Surface Water | OCT 1997 | 16.95 | 18 |
Mixed | NOV 1997 | 0 | 34 |
Mixed | DEC 1997 | 0 | 14 |
Mixed | JAN 1998 | 0 | 3 |
Surface Water | FEB 1998 | 70.7 | 8 |
Surface Water | MAR 1998 | 30.6 | 16 |
Surface Water | APR 1998 | 75.5 | 3 |
Mixed | MAY 1998 | 0 | 3 |
Mixed | JUN 1998 | 57.7 | 9 |
Mixed | JUL 1998 | 43.6 | 9 |
Mixed | AUG 1998 | 0 | 7 |
Surface Water | SEP 1998 | 83.9 | 10 |
Mixed | OCT 1998 | 24.5 | 8 |
Surface Water | NOV 1998 | 56 | 2 |
Mixed | DEC 1998 | NO DATA | NO DATA |
How does this utility's source water compare to source waters nationally for giardia? Click on "view report" to see the state and national levels of giardia.
Month | State Report | National Report |
---|---|---|
July 1997 | view report | view report |
Aug 1997 | view report | view report |
Sep 1997 | view report | view report |
Oct 1997 | view report | view report |
Nov 1997 | view report | view report |
Dec 1997 | view report | view report |
Jan 1998 | view report | view report |
Feb 1998 | view report | view report |
Mar 1998 | view report | view report |
Apr 1998 | view report | view report |
May 1998 | view report | view report |
Jun 1998 | view report | view report |
Jul 1998 | view report | view report |
Aug 1998 | view report | view report |
Sep 1998 | view report | view report |
Oct 1998 | view report | view report |
Nov 1998 | view report | view report |
Dec 1998 | view report | view report |

