Treated Water Levels of Chlorite for
Brick Utilities
REMINDER: Data Purpose: The ICR data were collected as part of a national research project to support development of national drinking water standards. They should NOT be used to determine local water systems compliance with drinking water standards, nor should they be used to make personal judgements about individual health risks. Units: Sample measurements are taken and are regulated in milligrams per Liter (mg/L). 1 mg/L= 1 part per million, or one contaminant part per one million water parts. Data for chlorite is presented in ppm. Results of Zero: A result of zero may indicate that a sample was analyzed, but that the result was less than the lowest value that the analytical method can reliably report. |

Treated Water Levels of Chlorite for William Miller Central WTP

Water Type | Month | Average Chlorite Concentration (ppm) |
---|---|---|
Mixed | JUL 1997 | .339 |
Mixed | AUG 1997 | .277 |
Mixed | SEP 1997 | .128 |
Surface Water | OCT 1997 | .653 |
Mixed | NOV 1997 | .357 |
Mixed | DEC 1997 | .406 |
Mixed | JAN 1998 | .592 |
Surface Water | FEB 1998 | .725 |
Surface Water | MAR 1998 | .589 |
Surface Water | APR 1998 | .503 |
Mixed | MAY 1998 | .368 |
Mixed | JUN 1998 | .389 |
Mixed | JUL 1998 | .486 |
Mixed | AUG 1998 | .186 |
Surface Water | SEP 1998 | .618 |
Mixed | OCT 1998 | .232 |
Surface Water | NOV 1998 | .507 |
Mixed | DEC 1998 | .299 |
How does this utility's treated water compare to treated waters nationally for chlorite? Click on "view report" to see the state and national levels of chlorite.
Month | State Report | National Report |
---|---|---|
July 1997 | view report | view report |
Aug 1997 | view report | view report |
Sep 1997 | view report | view report |
Oct 1997 | view report | view report |
Nov 1997 | view report | view r eport |
Dec 1997 | view report | view report |
Jan 1998 | view report | view report |
Feb 1998 | view report | view report |
Mar 1998 | view report | view report |
Apr 1998 | view report | view report |
May 1998 | view report | view report |
Jun 1998 | view report | view report |
Jul 1998 | view report | view report |
Aug 1998 | view report | view report |
Sep 1998 | view report | view report |
Oct 1998 | view report | view report |
Nov 1998 | view report | view report |
Dec 1998 | view report | view report |

