"PUBLICATION_DATE"	"DATA_COLUMN"	"LABEL"	"UNITS"	"RANGE_LOW"	"RANGE_HIGH"	"LEGAL_VALUES"
"2013-08-14"	"FAM_OR_CLS"	"Family or class"	"NONE"			""
"2013-08-14"	"FINAL_NAME"	"Final common name assigned to fish count data"	"NONE"			""
"2013-08-14"	"GENUS"	"Genus of taxon, if available"	"NONE"			""
"2013-08-14"	"HABITAT_GLEC"	"Habitat preferences,W-water column,B-Benthic"	"NONE"			"B|W"
"2013-08-14"	"HERP"	"A=amphibian, R=reptile"	"NONE"			"A|R"
"2013-08-14"	"MIGR_GLEC"	"Migratory or not"	"NONE"			"Y|N"
"2013-08-14"	"REPROD_GLEC"	"Reproductive strategy,C-clean,coarse(lithophil),D-drifter,G-guarder,O-other"	"NONE"			"C|D|G|O"
"2013-08-14"	"SPECIES"	"Species of taxon, if available"	"NONE"			""
"2013-08-14"	"TAXA_ID"	"Taxonomic ID number for vertebrates in sample"	"NONE"			""
"2013-08-14"	"TAXA_ID"	"Taxonomic ID number"	"NONE"			""
"2013-08-14"	"TEMP_GLEC"	"Temperature preferences,W-warm,CD-coldwater,CL-coolwater"	"NONE"			"W|CD|CL"
"2013-08-14"	"TOL_VAL"	"Species Tolerance Values"	"NONE"	0	10	""
"2013-08-14"	"TOLERANCE_NRSA"	"Tolerance categories Sensitive/Intolerant (S), Intermediate (I), Tolerant (T), based on WEMAP, USGS, Region 7"	"NONE"			"S|I|T"
"2013-08-14"	"TROPHIC_GLEC"	"Trophic guild,C-carnivore,I-invertivore,H-herbivore,O-omnivore"	"NONE"			"C|I|H|O"
"2013-08-14"	"VEL_GLEC"	"Velocity preferences,O-other,R-rheophil,P-pool"	"NONE"			"O|R|P"
