Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
Photo Gallery for Mission Bay "Green" Project
| Mission Bay Revolving Loan Fund-Stimulus Program Projects | ||
|---|---|---|
| Project | Mission Bay Drive and Circle | Park P16 |
| Grant | $775,000 | $200,000 |
| Project Cost Funding | $13,200,000 | $3,400,000 |
| Acreage | 35,000 sq. feet | 1.25 acres |
| Special Features | Remediated former warehouse and industrial land. Provides critical gateway to Mission Bay, linking an isolated and underserved community with Bay access, 41acres of green space and community serving retail. | Remediated former warehouse and rail yard. Establishes passive recreation and sustainable storm water infiltration and release area, improving Bay and ground water quality. |
| Economics and Community Benefits |
|
|
| Pacific Southwest NewsroomPacific Southwest Programs | Grants & FundingUS-Mexico Border | Media Center Careers | About EPA Region 9 (Pacific Southwest)A-Z Index |






