Extramural Research
Science Topics: Tabular Query Results of NCER Program and Solicitation Information
Site Navigation
Research Project Search
49 Abstracts are listed
Your Query was:
"compliance cost*" <or> regulat* cost" <or> "government intervention cost" <or> "cost of compliance" <or> "cost of regulat*" <or> "cost of government intervention" <or> (cost <and> (pollution prevention <or> emission* trading <or> voluntary compliance))
| Number | Identifier | Abstract | Institution | Principal Investigator | Grant Representative | Grant Amount | Proposed Start Date |
| 1 | R825370C006 | Pollution Prevention Process Simulator | Michigan Technological University | B.A. Barna, T.N. Rogers, P.P. Radecki | none | none | none |
| 2 | R828631 | Multi-Lateral Emissions Trading: Political Economy and Firm Response | Carnegie Mellon University | Alex Farrell (afarrell@andrew.cmu.edu), Hadi Dowlatabadi, Dennis Epple, Scott Farrow | Matthew Clark | $149,366 | September 1, 2000 - August 31, 2002 |
| 3 | R826739 | New Methods for Assessment of Pollution Prevention Technologies | North Carolina State University | H. Christopher Frey and Morton A. Barlaz | Barbara Karn | $180,000 | October 1, 1998 - September 30, 1999 |
| 4 | R828598C042 | Life-Cycle Environmental Costing for Managing Pollution Prevention in the Chemical and Petroleum Refining Industries: A Cross-Border Approach | University of Houston | Beth Beloff, David Shields, Miriam Heller | none | none | none |
| 5 | R827933C013 | Evaluation of Cr(VI) Exposure Assessment in the Shipbuilding Industry | Urban Waste Management & Research Center | Bhaskar Kura, Ph.D., Assistant Professor, Civil and Environmental Engineering | none | none | none |
| 6 | R824741 | Pollution Prevention Technology Transfer for the Printing Industry | Institute of Advanced Manufacturing Sciences, Inc. (IAMS) | Sally Clement and Larry Kramer | Matthew Clark | $259,284 | October 1995 - October 1997 |
| 7 | R825370C036 | The Design Option Ranking Tool | Michigan Technological University | B.A. Barna and T.N. Rogers | none | none | none |
| 8 | R825331 | Pollution Prevention in Industrial Condensation Reactions | Research Triangle Institute | James J. Spivey and Makarand R. Gogate | Barbara Karn | $359,906 | October 1, 1996 - September 30, 1999 |
| 9 | R824744 | Preparation of Pollution Prevention and Socio-Economic Monographs Using EPA CSI and the DfE Program | Water Environment Federation | Albert Gray, Robert Schweinfurth, and Kimberly Roy | Paul Shapiro | $100,000 | October 1, 1995 - September 30, 1997 |
| 10 | R824753 | Assessing Compliance Burden from Implementation of CAAA Title V Permitting Rules and Regulations | Georgia Institute of Technology | Barry Bozeman | Matthew Clark | $240,000 | October 1995 - September 30, 1997 |
| 11 | R824754 | Advising, Monitoring, and Evaluating a Minnesota Pollution Control Agency Pilot Project for Flexible, Multi-media Permitting | University of Minnesota; Independent Consultant; University of Minnesota | Professor Alfred Marcus, Dr. Donald Geffen, Professor Ken Sexton | Paul Shapiro | $255,000 | October 1, 1995 - September 30, 1997 |
| 12 | R824740 | A Framework to Compare Polices for Source Reduction | University of Texas at Austin | Don Fullerton, Economics | Paul Shapiro | $88,784 | October 1, 1995 - September 30, 1997 |
| 13 | R825328 | Chemical Plant Wastewater Reuse and Zero Discharge Cycles | University of Oklahoma | Miguel J. Bagajewicz | Barbara Karn | $224,977 | October 1, 1996 - September 30, 1999 |
| 14 | R825370C050 | Clean Chemicals Manufacturing Integrated Synthesis and Processing of Chemicals | University of Minnesota | P. Daoutidis, R.W. Carr, E.L. Cussler, L.D. Schmidt and F. Srienc | none | none | none |
| 15 | R821240 | Economic and Social Impact of Employees Commute Requirements of the Federal Clean Air Act Amendments of 1990 | Towson State University | Gordon Scott Bonham | none | $341,233 | 3 years |
| 16 | R824737 | Evaluation and Demonstration of Wet Cleaning Alternatives to Perchloroethylene-based Garment Care | University of California, Los Angeles | Robert Gottlieb | Matthew Clark | $129,968 | October 1, 1995 - June 1997 |
| 17 | R828630 | Evaluation of Phase II Compliance with Title IV of the 1990 Clean Air Act Amendments | Massachusetts Institute of Technology | A. Denny Ellerman (ellerman@mit.edu), Paul L. Joskow, Richard Schmalensee, Juan Pablo Montero | Matthew Clark | $289,477 | October 1, 2000 - March 31, 2003 |
| 18 | R828246 | Superheated Water and Steam Degreasing of Working Stocks, Parts, and Equipment in Machining, Manufacturing and Production Processes and Operations | University of Michigan | Walter J. Weber, Jr. | Barbara Karn | $320,000 | 9/1/2000 - 8/31/2003 |
| 19 | R828163 | Evaluating a New Class of Imprinted Sorbent Materials for Toxic Metals Removal | Department of Civil and Environmental Engineering, Zettlemoyer Center of Surface Science, Lehigh University | Arup K. SenGupta1 and Alfred Miller | S. Bala Krishnan | $193,000 | July 1, 2000 - June 30, 2002 |
| 20 | R828598C009 | Waste Minimization in the Magnetic Tape Industry: Waterborne Coating Formulations for Magnetic Tape Manufacture | University of Alabama | David E. Nikles, Alan M. Lane | none | none | none |
| 21 | R825304 | Environmentally Benign Photo-Assisted Catalysis Selective Oxidation Reactions in Zeolites | University of Iowa | Sarah C. Larsen and Vicki H. Grassian | Barbara Karn | $260,228 | October 1, 1996 - September 30, 1999 |
| 22 | R825370C057 | Environmentally Conscious Manufacturing: Prediction of Processing Waste Streams for Discrete Products | Michigan Technological University | John W. Sutherland and Walter W. Olson | none | none | none |
| 23 | R829407 | Environmental Management Systems: Informing Organizational Decisions | Carnegie Mellon University, Pittsburgh, PA | Lester Lave (ll01@andrew.cmu.edu), Chris Hendrickson | Susan Carrillo | $323,265 | November 1, 2001 - October 31, 2003 |
| 24 | R825363 | Direct Quantitation Of Haloacetic Acids By Surface Enhanced Raman Scattering | Pennsylvania State University | Michael J. Natan | Sheila Rosenthal | $163,609 | November 4, 1996 - November 3, 1998 |
| 25 | R828171 | Development of a Membrane-Based Electrostatic Precipitator | Ohio University | Hajrudin Pasic, Khairul Alam, David Bayless, and David Ingram | Paul Shapiro | $225,000 | August 1, 2000 - July 31, 2002 |
| 26 | R826155 | Environmental Regulation and Productivity Benefits in the Paper Industry | George Perkins Marsh Institute, Clark University | Wayne B. Gray and Ronald J. Shadbegian | Matthew Clark | $300,000 | October 1, 1997 - September 30, 2000 |
| 27 | R828628 | Efficiency and Distributional Consequences of the Allocation of Tradable Emission Allowances | Resources for the Future | Dallas Burtraw (Burtraw@rff.org), Carolyn Fischer, Karen Palmer, Billy Pizer | Matthew Clark | $251,000 | October 1, 2000 - September 30, 2002 |
| 28 | R825394 | Sub-Critical Water Extraction of Organic Pollutants | University of North Dakota; University of Leeds | Steven B. Hawthorne and Anthony Clifford | Sheila Rosenthal | $374,925 | December 24, 1996 - December 23, 1999 |
| 29 | R824739 | Wind Energy Assessment in China | American Wind Energy Association | Kevin Rackstraw | Paul Shapiro | $159,972 | October 1, 1995 - September 30, 1997 |
| 30 | R826165 | Spouted Bed Electrolytic Recovery of Metals for Source Reduction and Waste Minimization | Brown University | Joseph M. Calo | Paul Shapiro | $291,499 | January 14, 1998 - January 13, 2001 |
| 31 | R827719 | Ferric Oxide/Alkali Metal Oxide Induced Oxidation of CHCs in Polluted Gas Streams | LSU | Barry Dellinger, Ph.D. | Paul Shapiro | none | September 1, 1999 - August 31, 2002 |
| 32 | R824732 | Intelligent Decision Making and System Development for Comprehensive Waste Minimization in the Electroplating Industry | Wayne State University | Yinlun Huang | Barbara Karn | $100,000 | September 1, 1995 - September 30, 1997 |
| 33 | R828598C037 | Pollution Prevention by Process Modification Using On-Line Optimization | Louisianna State University | Ralph W. Pike | none | none | none |
| 34 | R828128 | Designing for Environment: A Multi-objective Optimization Framework Under Uncertainty | Environmental Institute, Carnegie Mellon University | Urmila Diwekar | Barbara Karn | $274,424 | April 1, 2000 March 31, 2003 |
| 35 | R825370C005 | Integrating Models for Predicting Pollution Treatment with Models for the Manufacturing Process | Michigan Technological University | J.R. Mihelcic, A. S. Mayer, D. W. Hand, C.C. Nesbitt, D. R. Lueking, and T. N. Rogers | none | none | none |
| 36 | none | Developing a Consensus and Training on Pollution Prevention Metrics | Northeast Waste Management Officials' Association and , the New Jersey Technical Assistance Program | Terri Goldberg, Marcus Healey | none | none | none |
| 37 | R827227 | Development of Novel Bioadsorbents for Heavy Metal Removal | University of California, Riverside | Wilfred Chen, Ashok Mulchandani, and Rajesh Mehra | S. Bala Krishnan | $360,818 | December 1, 1998 - November 30, 2001 |
| 38 | R829440 | Environmental Management Systems: Do Formalized Management Systems Produce Superior Performance? | University of North Carolina at Chapel Hill, Chapel Hill, NC | Richard N. Andrews (pete_andrews@unc.edu), Deborah Amaral | Susan Carrillo | $340,000 | November 19, 2001 - November 18, 2003 |
| 39 | R827121 | Solvent-less, Electron Beam-Cured Vinyl Ether Coating Formulations for Flexible Magnetic Media Manufacture | The University of Alabama | David E. Nikles | Paul Shapiro | $328,209 | October 1, 1998 - September 30, 2001 |
| 40 | R828721 | Evaluating the Dissemination and Impact of Toxics Release Inventory Data | North Carolina State University | Michael Vasu (vasu@social.chass.ncsu.edu), Mark Atlas, and Michael Dimock | Susan Carrillo | $196,197 | December 1, 2000 - November 30, 2002 |
| 41 | R826731 | Continuous Micro-Sorting of Complex Waste Plastics Particle Mixtures Via Liquid-Fluidized Bed Classification (LFBC) for Waste Minimization and Recycling | Brown University, Providence, RI | J.M. Calo, Professor, Chemical Engineering Program, Division of Engineering | Barbara Karn | $265,000 | February 1, 1999 - March 31, 2002 |
| 42 | R825370C042 | Environmentally Conscious Design for Construction | Michigan Technological University and The M.W. Kellogg Company | R.M. Patty, J.W. Sutherland, C.R. Baillod, D.W. Hertz and D. Grandy | none | none | none |
| 43 | R828257 | Investigation of Room Temperature Ionic Liquids as Environmentally Benign Solvents for Industrial Separations (TSE99-A) | The University of Alabama,. Tuscaloosa, AL; The University of Florida, Gainesville, FL | Robin D. Rogers, The University of Alabama (PI); Alan R. Katritzky, The University of Florida (Co-PI) | Barbara Karn | $375,000 | May 1, 2000 - April 30, 2003 |
| 44 | R825370C023 | Amphophilic Solvents for Pollution Prevention | University of Minnesota | E.L. Cussler | none | none | none |
| 45 | R825370C019 | Selection of Processes to Support Environmentally Conscious Design and Manufacturing | Michigan Technological University | W.W. Olson and J.W. Sutherland | none | none | none |
| 46 | R828210 | Wastewater Reuse and Zero Discharge Cycles in Process Plants | University of Oklahoma | Prof. Miguel Bagajewicz, Prof. Mariano Savelski | Barbara Karn | $99,988 | June 15, 2000 - June 14, 2001 |
| 47 | R828207 | Computational Requirements of Statistical Learning within a Decision-Making Framework for Sustainable Technology | Georgia Institute of Technology | Victoria C. P. Chen, Michael E. Chang, Eva K. Y. Lee, Ellis L. Johnson | Barbara Karn | $335,000 | July 1, 2000 to June 30, 2003 |
| 48 | R827649C004 | Novel Approaches For Prevention And Control For Trace Metals | University of North Dakota | Michael D. Mann, John H. Pavlish, Ronald C. Timpe, Steven Sternberg, Kaleb Keuther, Eugene Kozliak | none | none | ending date |
| 49 | R827649C006 | Technology Commercialization And Education | University of North Dakota - EERC | John H. Pavlish, Constance Y. Wixo, Cynthia M. Purfeerst, and Steven A. Benson | none | $200,000 | 9/30/98 ending date |
Collections that were searched are:
Research Center Research Projects
Fellowship Research Projects
Grants Research Projects
Query was:
"compliance cost*"
<or> regulat* cost" <or> "government intervention
cost" <or> "cost of compliance" <or>
"cost of regulat*" <or> "cost of government
intervention" <or> (cost <and> (pollution prevention
<or> emission* trading <or> voluntary compliance))
